The following tables consist of about 2000 data points that are actively updating from the local Weather Station equipment to provide this website with data.
The data is also shared across the internet to many weather related websites.
In the input-box can enter your own website / path to your clientraw files :
Please use www.yourwebsite.com/path for instance : www.weerstation-wilsele.be/upload/
not a clientraw file /file not available, switched to local file
The requested file (../weather2/uploadWD/clientraw.txt) contains the following raw data:
12345 1.2 0.0 315 9.5 65 1021.0 0.0 7.5 328.8 0.00 0.00 21.9 28 100.0 5 11.8 0 0 0.0 11.8 4.9 -100.0 -100.0 -100.0 -100.0 58 78 -100 07 51 18 Swanston_Grove-07:51:18 0 0 7 5 0.00 0.00 100 100 100 100 100 9.5 8.2 10.5 5.5 5 Dry 0.0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2.3 3.2 3087.3 7/5/2020 8.8 3.5 10.5 5.5 0.0 0 0 0 0 1 1 1 0 2 1 7.0 7.4 7.7 7.9 8.1 8.5 8.7 9.1 9.3 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.5 5.5 9.5 1.5 0 --- --- 315 0 0 -100.0 -100.0 100 100 100 100 100 0.0 23.4 21.3 8.3 1024.0 1020.0 2 07:23 02:49 9.6 4.0 3.5 0.3 2 2020 -17.8 1 -1 1 315 315 315 315 276 311 315 304 270 298 0.0 255.0 1.1 6.8 55.89833 3.20778 0.0 73 55 0.0 05:03 0.0 0.0 0.0 0.0 0.0 0.0 2.3 00:03 05:03 278 !!C10.37S111!!
This raw data is "translated" in the following table.
You can sort the table on the first 3 rows by clicking in the corrosponding heading.
F.i. First click on Type-heading will sort the table descending, second click ascending on Type-code.
The colomn "Type" contains the Type of data for which te following letters are used:
Bool, Celcius, Degrees, Feet, Baro in Hpa, Icon, Knots,
Label, Rain in MM, Number, Percent, Time, Unused
Field | Label | Type | Value |
---|---|---|---|
000 | beginning of file | L | 12345 |
001 | wind speed avg | K | 1.2 kts ( = 2.2 k/H; 0.6 ms; 1.4 m/H ) |
002 | gust | K | 0.0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
003 | wind dir | D | 315°( = NW ) |
004 | temp outside | C | 9.5°C ( = 49.1 °F ) |
005 | humidity outside | P | 65% |
006 | baro | H | 1021.0 hPa ( = 1021 mb; 765.81 mmHg; 30.15 inHg ) |
007 | rain daily | M | 0.0 mm ( = 0 in ) |
008 | rain monthly | M | 7.5 mm ( = 0.295 in ) |
009 | rain yearly | M | 328.8 exceptional data? |
010 | rain rate | M | 0.00 mm ( = 0 in ) |
011 | rain rate max | M | 0.00 mm ( = 0 in ) |
012 | temp indoor | C | 21.9°C ( = 71.4 °F ) |
013 | humidity indoor | P | 28% |
014 | temp soil (optional) | C | 100.0 exceptional data? |
015 | forecast icon | I | 5 ( Cloudy Night ) |
016 | wmr968 extra temp | C | 11.8°C ( = 53.2 °F ) |
017 | wmr968 extra hum | P | 0% |
018 | wmr968 extra sensor | N | 0 |
019 | yesterday rain | M | 0.0 mm ( = 0 in ) |
020 | temp extra_sensor 1 (optional) | C | 11.8°C ( = 53.2 °F ) |
021 | temp extra_sensor 2 (optional) | C | 4.9°C ( = 40.8 °F ) |
022 | temp extra_sensor 3 (optional) | C | -100.0 exceptional data? |
023 | temp extra_sensor 4 (optional) | C | -100.0 exceptional data? |
024 | temp extra_sensor 5 (optional) | C | -100.0 exceptional data? |
025 | temp extra_sensor 6 (optional) | C | -100.0 exceptional data? |
026 | humidity extra_sensor 1 (optional) | P | 58% |
027 | humidity extra_sensor 2 (optional) | P | 78% |
028 | humidity extra_sensor 3 (optional) | P | -100% |
029 | actual_date hour (format depends on wd setting) | N | 07 |
030 | actual_date minute (format depends on wd setting) | N | 51 |
031 | actual_date seconds (format depends on wd setting) | N | 18 |
032 | station name | L | Swanston_Grove-07:51:18 |
033 | dallas lightning count | N | 0 |
034 | solar reading | N | 0 |
035 | actual_date day | N | 7 |
036 | actual_date month | N | 5 |
037 | wmr968 batt 1 (optional) | P | 0.00% |
038 | wmr968 batt 2 (optional) | P | 0.00% |
039 | wmr968 batt 3 (optional) | P | 100% |
040 | wmr968 batt 4 (optional) | P | 100% |
041 | wmr968 batt 5 (optional) | P | 100% |
042 | wmr968 batt 6 (optional) | P | 100% |
043 | wmr968 batt 7 (optional) | P | 100% |
044 | windchill | C | 9.5°C ( = 49.1 °F ) |
045 | humidex | C | 8.2°C ( = 46.8 °F ) |
046 | temp day max | C | 10.5°C ( = 50.9 °F ) |
047 | temp day min | C | 5.5°C ( = 41.9 °F ) |
048 | icon type | I | 5 ( Cloudy Night ) |
049 | weather desc | L | Dry |
050 | baro trend ( in hPa) | N | 0.0 |
051 | wind speed hour 01 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
052 | wind speed hour 02 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
053 | wind speed hour 03 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
054 | wind speed hour 04 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
055 | wind speed hour 05 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
056 | wind speed hour 06 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
057 | wind speed hour 07 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
058 | wind speed hour 08 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
059 | wind speed hour 09 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
060 | wind speed hour 10 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
061 | wind speed hour 11 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
062 | wind speed hour 12 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
063 | wind speed hour 13 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
064 | wind speed hour 14 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
065 | wind speed hour 15 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
066 | wind speed hour 16 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
067 | wind speed hour 17 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
068 | wind speed hour 18 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
069 | wind speed hour 19 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
070 | wind speed hour 20 (used for wind speed chart) | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
071 | gust max (used for wind speed chart) | K | 2.3 kts ( = 4.3 k/H; 1.2 ms; 2.6 m/H ) |
072 | dewpoint | C | 3.2°C ( = 37.8 °F ) |
073 | cloud height | F | 3087.3 feet ( = 941 meter ) |
074 | actual_date dd/mm/yyyy (format depends on wd setting) | L | 7/5/2020 |
075 | humidex max | C | 8.8°C ( = 47.8 °F ) |
076 | humidex min | C | 3.5°C ( = 38.3 °F ) |
077 | windchill max | C | 10.5°C ( = 50.9 °F ) |
078 | windchill min | C | 5.5°C ( = 41.9 °F ) |
079 | davis vp uv (optional) | N | 0.0 |
080 | wind speed hour 01 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
081 | wind speed hour 02 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
082 | wind speed hour 03 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
083 | wind speed hour 04 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
084 | wind speed hour 05 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
085 | wind speed hour 06 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
086 | wind speed hour 07 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
087 | wind speed hour 08 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
088 | wind speed hour 09 | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
089 | wind speed hour 10 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
090 | temp hour 01 | C | 7.0°C ( = 44.6 °F ) |
091 | temp hour 02 | C | 7.4°C ( = 45.3 °F ) |
092 | temp hour 03 | C | 7.7°C ( = 45.9 °F ) |
093 | temp hour 04 | C | 7.9°C ( = 46.2 °F ) |
094 | temp hour 05 | C | 8.1°C ( = 46.6 °F ) |
095 | temp hour 06 | C | 8.5°C ( = 47.3 °F ) |
096 | temp hour 07 | C | 8.7°C ( = 47.7 °F ) |
097 | temp hour 08 | C | 9.1°C ( = 48.4 °F ) |
098 | temp hour 09 | C | 9.3°C ( = 48.7 °F ) |
099 | temp hour 10 | C | 9.5°C ( = 49.1 °F ) |
100 | rain hour 01 | M | 0.0 mm ( = 0 in ) |
101 | rain hour 02 | M | 0.0 mm ( = 0 in ) |
102 | rain hour 03 | M | 0.0 mm ( = 0 in ) |
103 | rain hour 04 | M | 0.0 mm ( = 0 in ) |
104 | rain hour 05 | M | 0.0 mm ( = 0 in ) |
105 | rain hour 06 | M | 0.0 mm ( = 0 in ) |
106 | rain hour 07 | M | 0.0 mm ( = 0 in ) |
107 | rain hour 08 | M | 0.0 mm ( = 0 in ) |
108 | rain hour 09 | M | 0.0 mm ( = 0 in ) |
109 | rain hour 10 | M | 0.0 mm ( = 0 in ) |
110 | heatindex max | C | 10.5°C ( = 50.9 °F ) |
111 | heatindex min | C | 5.5°C ( = 41.9 °F ) |
112 | heatindex | C | 9.5°C ( = 49.1 °F ) |
113 | wind speed avg max | K | 1.5 kts ( = 2.8 k/H; 0.8 ms; 1.7 m/H ) |
114 | number lightning strikes last min | N | 0 |
115 | lightning last time | T | --- |
116 | lightning last date | L | --- |
117 | wind avg dir | D | 315°( = NW ) |
118 | nexstorm dist | N | 0 |
119 | nexstorm bearing | D | 0°( = North ) |
120 | temp extra_sensor 7 (optional) | C | -100.0 exceptional data? |
121 | temp extra_sensor 8 (optional) | C | -100.0 exceptional data? |
122 | humidity extra_sensor 4 (optional) | P | 100% |
123 | humidity extra_sensor 5 (optional) | P | 100% |
124 | humidity extra_sensor 6 (optional) | P | 100% |
125 | humidity extra_sensor 7 (optional) | P | 100% |
126 | humidity extra_sensor 8 (optional) | P | 100% |
127 | vp solarwm | N | 0.0 |
128 | temp indoor max | C | 23.4°C ( = 74.1 °F ) |
129 | temp indoor min | C | 21.3°C ( = 70.3 °F ) |
130 | apparent temp | C | 8.3°C ( = 46.9 °F ) |
131 | baro high ( also: baro max) | H | 1024.0 hPa ( = 1024 mb; 768.06 mmHg; 30.24 inHg ) |
132 | baro low ( also: baro min) | H | 1020.0 hPa ( = 1020 mb; 765.06 mmHg; 30.12 inHg ) |
133 | gust max | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
134 | gust max last hour time | T | 07:23 |
135 | gust max today time | T | 02:49 |
136 | apparent temp max | C | 9.6°C ( = 49.3 °F ) |
137 | apparent temp min | C | 4.0°C ( = 39.2 °F ) |
138 | dewpoint max | C | 3.5°C ( = 38.3 °F ) |
139 | dewpoint min | C | 0.3°C ( = 32.5 °F ) |
140 | gust last min max | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
141 | actual_date year | N | 2020 |
142 | thsws ( if enabled in wd) | L | -17.8 |
143 | temp trend ( logic) | B | 1 |
144 | humidity trend ( logic) | B | -1 |
145 | humidex trend ( logic) | B | 1 |
146 | wind dir hour 01 | D | 315°( = NW ) |
147 | wind dir hour 02 | D | 315°( = NW ) |
148 | wind dir hour 03 | D | 315°( = NW ) |
149 | wind dir hour 04 | D | 315°( = NW ) |
150 | wind dir hour 05 | D | 276°( = West ) |
151 | wind dir hour 06 | D | 311°( = NW ) |
152 | wind dir hour 07 | D | 315°( = NW ) |
153 | wind dir hour 08 | D | 304°( = NW ) |
154 | wind dir hour 09 | D | 270°( = West ) |
155 | wind dir hour 10 | D | 298°( = WNW ) |
156 | leaf wetness (optional) | P | 0.0% |
157 | moisture soil (optional) | P | 255.0% |
158 | wind speed avg 10 min | K | 1.1 kts ( = 2 k/H; 0.6 ms; 1.3 m/H ) |
159 | temp wet bulb | C | 6.8°C ( = 44.2 °F ) |
160 | latitude (- for southern hemisphere) | N | 55.89833 |
161 | longitude ( - for east of gmt) | N | 3.20778 |
162 | rain total 9am reset ( mm) | M | 0.0 mm ( = 0 in ) |
163 | humidity high day | P | 73% |
164 | humidity low day | P | 55% |
165 | rain total midnight reset ( mm) | M | 0.0 mm ( = 0 in ) |
166 | windchill low day time | T | 05:03 |
167 | current cost channel 1 ( watts) | N | 0.0 |
168 | current cost channel 2 | N | 0.0 |
169 | current cost channel 3 | N | 0.0 |
170 | current cost channel 4 | N | 0.0 |
171 | current cost channel 5 | N | 0.0 |
172 | current cost channel 6 | N | 0.0 |
173 | daily wind run (9am or midnight reset) | N | 2.3 |
174 | temp max day time (Time of daily max temp) | T | 00:03 |
175 | temp min day time (Time of daily min temp) | T | 05:03 |
176 | wind dir avg 10min (10 minute average wind direction) | D | 278°( = West ) |
177 | wd version - end of file (example: !!c10.37f!!) | L | !!C10.37S111!! |
not a clientraw file /file not available, switched to local file
The requested file (../weather2/uploadWD/clientrawextra.txt) contains the following raw data:
12345 2 2 3 2 2 2 3 1 2 3 1 0 1 0 1 1 0 0 1 0 11.3 12.6 13.5 14.2 14.2 14.4 14.5 14.7 14.9 14.7 14.4 14.0 13.1 11.3 10.2 10.4 8.8 7.6 6.8 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.9 16 38 06 05 2020 3.4 05 06 05 05 2020 13.4 17 07 01 05 2020 0.5 04 15 04 05 2020 992.0 00 34 01 05 2020 1026.0 00 34 05 05 2020 6.1 11 33 04 05 2020 3.4 04 16 04 05 2020 9.7 17 08 01 05 2020 -1.0 00 00 00 00 00 -50.0 13 58 22 11 2015 100.0 13 58 22 11 2015 3.4 05 06 05 05 2020 270.0 00 00 00 00 00 270.0 00 00 00 00 00 12.3 18 00 06 05 2020 6.7 06 00 05 05 2020 9.2 18 00 04 05 2020 9.9 06 00 02 05 2020 14.9 16 38 06 05 2020 50.0 13 58 22 11 2015 18.0 16 17 05 04 2020 -0.2 05 18 05 03 2020 38.9 11 55 07 01 2020 1.2 22 23 14 03 2020 965.0 19 21 29 02 2020 1045.0 08 05 29 03 2020 20.2 20 17 01 03 2020 9.0 18 00 17 02 2020 19.4 10 02 07 01 2020 -1.0 00 00 00 00 00 -50.0 13 57 22 11 2015 100.0 13 57 22 11 2015 -4.5 16 34 31 01 2020 180.0 00 00 00 00 00 202.0 00 00 00 00 00 17.8 18 00 05 04 2020 1.7 06 00 26 02 2020 2.5 18 00 24 02 2020 14.0 06 00 06 04 2020 18.0 16 17 05 04 2020 50.0 13 57 22 11 2015 28.9 16 09 25 07 2019 -4.6 19 27 28 02 2018 38.9 11 55 07 01 2020 15.0 19 19 25 04 2019 960.0 09 19 07 02 2016 1045.0 08 05 29 03 2020 73.4 22 55 06 06 2017 23.3 15 50 06 12 2015 21.2 20 01 14 01 2018 0.0 00 00 00 00 00 -50.0 13 58 22 11 2015 100.0 13 58 22 11 2015 -10.1 19 20 28 02 2018 180.0 00 00 00 00 00 180.0 00 00 00 00 00 23.7 18 00 25 07 2019 -4.0 06 00 01 03 2018 -3.0 18 00 28 02 2018 36.1 06 59 22 02 2017 31.0 16 09 25 07 2019 -50.0 13 58 22 11 2015 1025.0 1025.0 1024.0 1024.0 1024.0 1025.0 1026.0 1025.0 1024.0 1024.0 1023.0 1023.0 1024.0 1024.0 1024.0 1024.0 1023.0 1023.0 1022.0 1021.0 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51 22:51 23:51 00:51 01:51 02:51 03:51 0 0 0 2 5 61 0 0 18 3 2 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 4.0 5.0 4.0 4.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0 0.0 0.0 10.37S 147 150 160 30 117 126 49 88 98 17 66 338 112 112 337 315 -0 -0 180 338 05:15 21:04 21:13 05:36 100 14 0 0 0 1 5.7 5.6 6.7 9.5 0.0 0.0 0.0 0.0 1021.0 1021.0 1021.0 1021.0 04:51 05:51 06:51 07:51 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 315 90 248 298 11.8 3.0 4.9 4.9 -50.0 100.0 -50.0 100.0 -50.0 100.0 -50.0 100.0 -50.0 100.0 -50.0 100.0 D 74 64 57 52 51 52 52 49 49 49 47 47 52 64 64 57 59 63 65 66 69 71 73 65 0.7 22.0 22.4 22.2 22.2 22.8 23.3 23.3 23.4 23.3 23.0 23.0 22.9 23.6 23.6 23.6 23.4 23.1 22.7 22.3 22.0 21.6 21.4 21.6 21.9 0.0 11 28 06 03 2019 6.0 13 43 01 05 2020 0.0 11 28 06 03 2019 6.0 12 47 28 04 2020 0.0 02 28 17 01 2016 13.0 13 44 17 06 2018 0.0 0 7 51 7 s1 u1 o0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.8 15 14 03 05 2020 0.3 03 24 07 05 2020 12.6 09 41 11 04 2020 -5.4 11 27 29 03 2020 21.9 18 53 25 07 2019 -9.0 00 11 11 12 2017 5.0 -10.0 14.9 3.7 16:38 05:47 1026.0 1023.0 03:34 18:49 87 44 06:42 19:08 8.2 00:49 3.2 00:55 3.7 05:47 14.9 16:38 7.1 1.1 09:03 05:09 0.0 00:00 10.5 5.5 00:03 05:03 1024.0 1020.0 00:00 04:34 73 55 06:17 00:00 2.3 02:49 1.5 00:03 5.5 05:03 10.5 00:03 3.5 0.3 07:42 03:24 0.0 00:00 !!E10.37S!!
This raw data is "translated" in the following table.
You can sort the table on the first 3 rows by clicking in the corrosponding heading.
F.i. First click on Type-heading will sort the table descending, second click ascending on Type-code.
The colomn "Type" contains the Type of data for which te following letters are used:
Bool, Celcius, Degrees, Feet, Baro in Hpa, Icon, Knots,
Label, Rain in MM, Number, Percent, Time, Unused
Field | Label | Type | Value |
---|---|---|---|
000 | beginning of file | L | 12345 |
001 | wind speed hour 01 | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
002 | wind speed hour 02 | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
003 | wind speed hour 03 | K | 3 kts ( = 5.6 k/H; 1.5 ms; 3.5 m/H ) |
004 | wind speed hour 04 | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
005 | wind speed hour 05 | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
006 | wind speed hour 06 | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
007 | wind speed hour 07 | K | 3 kts ( = 5.6 k/H; 1.5 ms; 3.5 m/H ) |
008 | wind speed hour 08 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
009 | wind speed hour 09 | K | 2 kts ( = 3.7 k/H; 1 ms; 2.3 m/H ) |
010 | wind speed hour 10 | K | 3 kts ( = 5.6 k/H; 1.5 ms; 3.5 m/H ) |
011 | wind speed hour 11 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
012 | wind speed hour 12 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
013 | wind speed hour 13 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
014 | wind speed hour 14 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
015 | wind speed hour 15 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
016 | wind speed hour 16 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
017 | wind speed hour 17 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
018 | wind speed hour 18 | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
019 | wind speed hour 19 | K | 1 kts ( = 1.9 k/H; 0.5 ms; 1.2 m/H ) |
020 | wind speed hour 20 (continues at pos 562) | K | 0 kts ( = 0 k/H; 0 ms; 0 m/H ) |
021 | temp hour 01 | C | 11.3°C ( = 52.3 °F ) |
022 | temp hour 02 | C | 12.6°C ( = 54.7 °F ) |
023 | temp hour 03 | C | 13.5°C ( = 56.3 °F ) |
024 | temp hour 04 | C | 14.2°C ( = 57.6 °F ) |
025 | temp hour 05 | C | 14.2°C ( = 57.6 °F ) |
026 | temp hour 06 | C | 14.4°C ( = 57.9 °F ) |
027 | temp hour 07 | C | 14.5°C ( = 58.1 °F ) |
028 | temp hour 08 | C | 14.7°C ( = 58.5 °F ) |
029 | temp hour 09 | C | 14.9°C ( = 58.8 °F ) |
030 | temp hour 10 | C | 14.7°C ( = 58.5 °F ) |
031 | temp hour 11 | C | 14.4°C ( = 57.9 °F ) |
032 | temp hour 12 | C | 14.0°C ( = 57.2 °F ) |
033 | temp hour 13 | C | 13.1°C ( = 55.6 °F ) |
034 | temp hour 14 | C | 11.3°C ( = 52.3 °F ) |
035 | temp hour 15 | C | 10.2°C ( = 50.4 °F ) |
036 | temp hour 16 | C | 10.4°C ( = 50.7 °F ) |
037 | temp hour 17 | C | 8.8°C ( = 47.8 °F ) |
038 | temp hour 18 | C | 7.6°C ( = 45.7 °F ) |
039 | temp hour 19 | C | 6.8°C ( = 44.2 °F ) |
040 | temp hour 20 ( continues at pos 566) | C | 6.3°C ( = 43.3 °F ) |
041 | rain hour 01 | M | 0.0 mm ( = 0 in ) |
042 | rain hour 02 | M | 0.0 mm ( = 0 in ) |
043 | rain hour 03 | M | 0.0 mm ( = 0 in ) |
044 | rain hour 04 | M | 0.0 mm ( = 0 in ) |
045 | rain hour 05 | M | 0.0 mm ( = 0 in ) |
046 | rain hour 06 | M | 0.0 mm ( = 0 in ) |
047 | rain hour 07 | M | 0.0 mm ( = 0 in ) |
048 | rain hour 08 | M | 0.0 mm ( = 0 in ) |
049 | rain hour 09 | M | 0.0 mm ( = 0 in ) |
050 | rain hour 10 | M | 0.0 mm ( = 0 in ) |
051 | rain hour 11 | M | 0.0 mm ( = 0 in ) |
052 | rain hour 12 | M | 0.0 mm ( = 0 in ) |
053 | rain hour 13 | M | 0.0 mm ( = 0 in ) |
054 | rain hour 14 | M | 0.0 mm ( = 0 in ) |
055 | rain hour 15 | M | 0.0 mm ( = 0 in ) |
056 | rain hour 16 | M | 0.0 mm ( = 0 in ) |
057 | rain hour 17 | M | 0.0 mm ( = 0 in ) |
058 | rain hour 18 | M | 0.0 mm ( = 0 in ) |
059 | rain hour 19 | M | 0.0 mm ( = 0 in ) |
060 | rain hour 20 ( continues at pos 570) | M | 0.0 mm ( = 0 in ) |
061 | temp high month rcd | C | 14.9°C ( = 58.8 °F ) |
062 | temp high month rcd hour | N | 16 |
063 | temp high month rcd min | N | 38 |
064 | temp high month rcd day | N | 06 |
065 | temp high month rcd mon | N | 05 |
066 | temp high month rcd year | N | 2020 |
067 | temp low month rcd | C | 3.4°C ( = 38.1 °F ) |
068 | temp low month rcd hour | N | 05 |
069 | temp low month rcd min | N | 06 |
070 | temp low month rcd day | N | 05 |
071 | temp low month rcd mon | N | 05 |
072 | temp low month rcd year | N | 2020 |
073 | gust month rcd | K | 13.4 kts ( = 24.8 k/H; 6.9 ms; 15.4 m/H ) |
074 | gust month rcd hour | N | 17 |
075 | gust month rcd min | N | 07 |
076 | gust month rcd day | N | 01 |
077 | gust month rcd mon | N | 05 |
078 | gust month rcd year | N | 2020 |
079 | rain rate month rcd | M | 0.5 mm ( = 0.02 in ) |
080 | rain rate month rcd hour | N | 04 |
081 | rain rate month rcd min | N | 15 |
082 | rain rate month rcd day | N | 04 |
083 | rain rate month rcd mon | N | 05 |
084 | rain rate month rcd year | N | 2020 |
085 | baro low month rcd | H | 992.0 hPa ( = 992 mb; 744.06 mmHg; 29.29 inHg ) |
086 | baro low month rcd hour | N | 00 |
087 | baro low month rcd min | N | 34 |
088 | baro low month rcd day | N | 01 |
089 | baro low month rcd mon | N | 05 |
090 | baro low month rcd year | N | 2020 |
091 | baro high month rcd | H | 1026.0 hPa ( = 1026 mb; 769.56 mmHg; 30.3 inHg ) |
092 | baro high month rcd hour | N | 00 |
093 | baro high month rcd min | N | 34 |
094 | baro high month rcd day | N | 05 |
095 | baro high month rcd mon | N | 05 |
096 | baro high month rcd year | N | 2020 |
097 | rain daily month rcd | M | 6.1 mm ( = 0.24 in ) |
098 | rain daily month rcd hour | N | 11 |
099 | rain daily month rcd min | N | 33 |
100 | rain daily month rcd day | N | 04 |
101 | rain daily month rcd mon | N | 05 |
102 | rain daily month rcd year | N | 2020 |
103 | rain daily month hr rcd | M | 3.4 mm ( = 0.134 in ) |
104 | rain daily month hr rcd hour | N | 04 |
105 | rain daily month hr rcd min | N | 16 |
106 | rain daily month hr rcd day | N | 04 |
107 | rain daily month hr rcd mon | N | 05 |
108 | rain daily month hr rcd year | N | 2020 |
109 | wind speed avg month rcd | K | 9.7 kts ( = 18 k/H; 5 ms; 11.2 m/H ) |
110 | wind speed avg month rcd hour | N | 17 |
111 | wind speed avg month rcd min | N | 08 |
112 | wind speed avg month rcd day | N | 01 |
113 | wind speed avg month rcd mon | N | 05 |
114 | wind speed avg month rcd year | N | 2020 |
115 | verified unused rcd | C | -1.0°C ( = 30.2 °F ) |
116 | verified unused rcd hour | N | 00 |
117 | verified unused rcd min | N | 00 |
118 | verified unused rcd day | N | 00 |
119 | verified unused rcd mon | N | 00 |
120 | verified unused rcd year | N | 00 |
121 | soil high month rcd | C | -50.0 exceptional data? |
122 | soil high month rcd hour | N | 13 |
123 | soil high month rcd min | N | 58 |
124 | soil high month rcd day | N | 22 |
125 | soil high month rcd mon | N | 11 |
126 | soil high month rcd year | N | 2015 |
127 | soil low month rcd | C | 100.0 exceptional data? |
128 | soil low month rcd hour | N | 13 |
129 | soil low month rcd min | N | 58 |
130 | soil low month rcd day | N | 22 |
131 | soil low month rcd mon | N | 11 |
132 | soil low month rcd year | N | 2015 |
133 | windchill low month rcd | C | 3.4°C ( = 38.1 °F ) |
134 | windchill low month rcd hour | N | 05 |
135 | windchill low month rcd min | N | 06 |
136 | windchill low month rcd day | N | 05 |
137 | windchill low month rcd mon | N | 05 |
138 | windchill low month rcd year | N | 2020 |
139 | gust direction high month rcd | D | 270.0°( = West ) |
140 | gust direction high month rcd hour | N | 00 |
141 | gust direction high month rcd min | N | 00 |
142 | gust direction high month rcd day | N | 00 |
143 | gust direction high month rcd mon | N | 00 |
144 | gust direction high month rcd year | N | 00 |
145 | wind speed direction avg month rcd | D | 270.0°( = West ) |
